怎么翻外网
1
2
3
4
5
怎么翻外网
July 14, 2020
Read NESCAC Profile on Swimming 2020 Graduate Roger Gu
July 1, 2020
Tufts Alumnae Part of Football Team Featured on ESPN
怎么翻外网
怎么翻外网
Schedule
Standings
No events to show.
Baseball
怎么翻外网
Teams | Conf | Overall |
---|---|---|
Tufts | 10-2 | 31-11 |
Bates | 9-3 | 19-17 |
Trinity (Conn.) | 8-4 | 30-9 |
Bowdoin | 3-9 | 7-23-2 |
Colby | 0-12 | 10-18 |
怎么翻外网
Teams | Conf | Overall |
---|---|---|
Amherst | 7-3 | 25-5 |
Hamilton | 7-3 | 25-5 |
Middlebury | 7-3 | 18-8 |
Williams | 6-4 | 23-7 |
Trinity (Conn.) | 6-4 | 17-8 |
Wesleyan (Conn.) | 6-4 | 16-9 |
Colby | 5-5 | 17-8 |
Bowdoin | 4-6 | 比特加速器修改vip时长 |
Tufts | 4-6 | 12-14 |
Bates | 3-7 | 7-17 |
Connecticut Col. | 0-10 | 7-17 |
怎么翻外网
Teams | Conf | 比特加速器修改vip时长 |
---|---|---|
Bowdoin | 10-0 | 31-2 |
Amherst | 9-1 | 25-4 |
Tufts | 8-2 | 28-3 |
Trinity (Conn.) | 6-4 | 比特加速器修改vip时长 |
Middlebury | 5-5 | 20-8 |
Williams | 5-5 | 11-14 |
Wesleyan (Conn.) | 4-6 | 14-11 |
Connecticut Col. | 4-6 | 13-11 |
比特加速器修改vip时长 | 2-8 | 12-12 |
Colby | 2-8 | 10-14 |
Hamilton | 0-10 | 10-12 |
比特加速器修改vip时长
Teams | Conf | Overall |
---|---|---|
Middlebury | 9-1 | 21-1 |
Tufts | 9-1 | 19-3 |
比特加速器修改vip时长 | 7-3 | 12-5 |
Trinity (Conn.) | 6-4 | 比特加速器修改vip时长 |
Bowdoin | 6-4 | 11-5 |
Hamilton | 6-4 | 10-6 |
Amherst | 5-5 | 10-6 |
Colby | 4-6 | 9-7 |
比特加速器修改vip时长 | 2-8 | 6-9 |
Connecticut Col. | 1-9 | 4-11 |
比特加速器修改vip时长 | 0-10 | 4-11 |
2018 NESCAC Football
Teams | Conf | Overall |
---|---|---|
Amherst | 8-1 | 8-1 |
Trinity (Conn.) | 8-1 | 8-1 |
Tufts | 7-2 | 7-2 |
Middlebury | 5-4 | 5-4 |
Wesleyan (Conn.) | 5-4 | 5-4 |
Williams | 5-4 | 5-4 |
比特加速器修改vip时长 | 3-6 | 3-6 |
Hamilton | 3-6 | 3-6 |
Bowdoin | 1-8 | 1-8 |
Bates | 0-9 | 0-9 |
2018-19 NESCAC Men's Ice Hockey
Teams | Conf | 比特加速器修改vip时长 |
---|---|---|
Trinity (Conn.) | 12-2-4 | 19-4-5 |
Wesleyan (Conn.) | 13-3-2 | 比特加速器修改vip时长 |
比特加速器修改vip时长 | 10-4-4 | 15-7-4 |
Hamilton | 10-5-3 | 13-10-3 |
Williams | 10-6-2 | 14-9-2 |
Colby | 7-7-4 | 10-10-5 |
Middlebury | 5-9-4 | 8-13-4 |
Tufts | 3-12-3 | 6-16-3 |
Bowdoin | 3-14-1 | 6-16-2 |
Connecticut Col. | 比特加速器修改vip时长 | 7-16-1 |
2019 NESCAC Men's Lacrosse
比特加速器修改vip时长 | Conf | 比特加速器修改vip时长 |
---|---|---|
Tufts | 9-1 | 19-2 |
Amherst | 8-2 | 18-4 |
比特加速器修改vip时长 | 8-2 | 18-4 |
比特加速器修改vip时长 | 8-2 | 13-4 |
Bates | 7-3 | 比特加速器修改vip时长 |
Colby | 4-6 | 8-7 |
Middlebury | 4-6 | 8-9 |
Trinity (Conn.) | 3-7 | 8-8 |
Bowdoin | 2-8 | 6-9 |
Hamilton | 1-9 | 5-9 |
Connecticut Col. | 1-9 | 5-10 |
比特加速器修改vip时长
比特加速器修改vip时长 | 比特加速器修改vip时长 | Overall |
---|---|---|
Middlebury | 9-1 | 22-1 |
Tufts | 9-1 | 比特加速器修改vip时长 |
Wesleyan (Conn.) | 8-2 | 比特加速器修改vip时长 |
Amherst | 6-4 | 比特加速器修改vip时长 |
比特加速器修改vip时长 | 5-5 | 9-7 |
Bowdoin | 5-5 | 10-8 |
Trinity (Conn.) | 4-6 | 9-7 |
Bates | 4-6 | 8-8 |
Williams | 3-7 | 7-8 |
Hamilton | 2-8 | 5-10 |
比特加速器修改vip时长 | 0-10 | 4-11 |
比特加速器修改vip时长
Teams | Conf | Overall |
---|---|---|
比特加速器修改vip时长 | 8-0-2 | 18-0-3 |
Connecticut Col. | 7-1-2 | 比特加速器修改vip时长 |
Middlebury | 比特加速器修改vip时长 | 10-4-3 |
Amherst | 6-3-1 | 14-5-1 |
Bowdoin | 5-3-2 | 9-5-2 |
Williams | 4-4-2 | 10-6-3 |
Hamilton | 4-5-1 | 9-7-1 |
Colby | 3-5-2 | 比特加速器修改vip时长 |
比特加速器修改vip时长 | 3-7 | 8-7 |
Wesleyan (Conn.) | 2-8 | 4-11 |
Trinity (Conn.) | 0-10 | 2-13 |
2018 NESCAC Women's Soccer
Teams | Conf | Overall |
---|---|---|
比特加速器修改vip时长 | 9-0-1 | 19-1-4 |
Middlebury | 8-1-1 | 比特加速器修改vip时长 |
Amherst | 7-2-1 | 15-3-2 |
Tufts | 比特加速器修改vip时长 | 11-6-2 |
Wesleyan (Conn.) | 4-3-3 | 8-5-3 |
比特加速器修改vip时长 | 4-4-2 | 8-5-3 |
Bowdoin | 3-6-1 | 7-7-2 |
Colby | 3-6-1 | 比特加速器修改vip时长 |
Connecticut Col. | 比特加速器修改vip时长 | 比特加速器修改vip时长 |
Trinity (Conn.) | 2-6-2 | 比特加速器修改vip时长 |
Bates | 0-10 | 5-10 |
2018-19 NESCAC Men's Tennis
Teams | 比特加速器修改vip时长 | Overall |
---|---|---|
比特加速器修改vip时长 | 7-1 | 18-5 |
Bowdoin | 7-2 | 18-5 |
Wesleyan (Conn.) | 7-2 | 16-5 |
Middlebury | 6-2 | 19-7 |
Williams | 5-3 | 8-8 |
Tufts | 4-5 | 8-9 |
Bates | 3-5 | 比特加速器修改vip时长 |
Connecticut Col. | 2-6 | 8-9 |
Colby | 2-6 | 7-9 |
Hamilton | 1-5 | 11-5 |
Trinity (Conn.) | 1-8 | 3-11 |
2018-19 NESCAC Women's Tennis
Teams | Conf | Overall |
---|---|---|
Middlebury | 8-0 | 19-3 |
Wesleyan (Conn.) | 8-1 | 20-2 |
Bowdoin | 7-2 | 15-6 |
Amherst | 5-3 | 14-6 |
Tufts | 5-4 | 9-10 |
Hamilton | 3-3 | 11-4 |
Bates | 3-5 | 7-10 |
Williams | 3-5 | 6-10 |
Colby | 2-6 | 8-8 |
Trinity (Conn.) | 1-8 | 4-10 |
比特加速器修改vip时长 | 0-8 | 8-11 |
比特加速器修改vip时长
Teams | 比特加速器修改vip时长 | Overall |
---|---|---|
Bowdoin | 10-0 | 29-2 |
Wesleyan (Conn.) | 9-1 | 20-6 |
Amherst | 8-2 | 22-5 |
Middlebury | 7-3 | 17-6 |
Tufts | 6-4 | 16-10 |
比特加速器修改vip时长 | 5-5 | 比特加速器修改vip时长 |
Bates | 4-6 | 14-9 |
Trinity (Conn.) | 2-8 | 13-11 |
Connecticut Col. | 2-8 | 10-15 |
Hamilton | 1-9 | 8-13 |
Colby | 1-9 | 7-15 |